Product Description
production name | HDPE PIPE |
Material | high-density polyethylene |
thickness | 4.2-24.1mm |
Length | 100m |
Size | Customized Size |
Detailed Images
1.Healthy, bacteriological neutral,
2.conforming to drinking water standards
3.Resistant to high temperatures,good impact strength
3.Convenient and reliable installation,low construction expenses
4.Excellent heat-insulation property from minimum thermal conductivity
5.Lightweight, convenient to transport and handle,good for labor-saving
6.Smooth inner walls reduce pressure loss and increase flow speed
7.Sound insulation (reduced by 40% compared to galvanized steel pipes)
8.Light colors and excellent design ensure.suitability for both exposed and hidden installation
9.Recyclable, environment-friendly,accords with GBM standards
10.Extremely long usage life for at least 50 years
| Nominal pressuer | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa |
Syandard size than | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
Nominal diameter | thickness | thickness | thickness | thickness | thickness | |
1050 | 20 | 2.3 | ||||
1051 | 25 | 2.3 | ||||
1052 | 32 | 3.0 | ||||
1053 | 40 | 3.7 | ||||
1054 | 50 | 4.6 | ||||
1055 | 63 | 5.8 | ||||
1056 | 75 | 4.5 | 5.6 | 6.8 | ||
1057 | 90 | 4.3 | 5.4 | 6.7 | 8.2 | |
1058 | 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
1059 | 125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
1060 | 140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
If you want to know more about the product specifications, please contact customer service |