Ppr Polypropylene Pipe :
The quality of our
Ppr Polypropylene Pipe
is entirely up to the standard of DIN8077/8078 of Germany. Its raw materials, a propylene random copolymer, are imported from Korea. Featured by excellent cleanness, cost effectiveness, applicability and advantage in safety, PPR Pipes is considered as the optimal pipe material for cold and hot water system, water purifying engineering, underground heating system for wooden floor, chemical pipe works and so on
![]() | ![]() |
Ppr Polypropylene Pipe size list :
Producte name | Size | Pack |
(m/pack) | ||
S5(PN1.25) | 25-2.3 | 160 |
32-3.0 | 96 | |
40-3.7 | 64 | |
50-4.6 | 40 | |
63-5.8 | 24 | |
75-6.9 | 16 | |
90-8.2 | 12 | |
110-10 | 8 | |
160-14.6 | 4 | |
S4(PN1.6) | 20-2.3 | 240 |
25-2.8 | 160 | |
32-3.6 | 96 | |
40-4.5 | 64 | |
50-5.6 | 40 | |
63-7.1 | 24 | |
75-8.4 | 16 | |
90-10.1 | 12 | |
110-12.3 | 8 | |
160-17.9 | 4 | |
S3.2(PN2.0) | 20-2.8 | 240 |
25-3.5 | 160 | |
32-4.4 | 96 | |
40-5.5 | 64 | |
50-6.9 | 40 | |
63-8.7 | 24 | |
75-10.3 | 16 | |
90-12.3 | 12 | |
110-15.1 | 8 | |
160 - 21.9 | 4 | |
S2.5(PN2.5) | 20-3.4 | 240 |
25-4.2 | 160 | |
32-5.4 | 96 | |
40-6.7 | 64 | |
50-8.3 | 40 | |
63-10.5 | 24 | |
75-12.5 | 16 | |
90-15 | 12 | |
110-18.3 | 8 |
our factory :
any interesting , please no doubt to connect US , we will appreciate it and give you quickly feedback