German standard ppr tubing size details :
PN 12.5 | PN 16 | PN 20 | PN 25 |
20*20 | 20*2.3 | 20*2.8 | 20*3.4 |
25*2.3 | 25*2.8 | 25*3.5 | 25*4.2 |
32*3.0 | 32*3.6 | 32*4.4 | 32*5.4 |
40*3.7 | 40*4.5 | 40*5.5 | 40*6.7 |
50*4.6 | 50*5.6 | 50*6.9 | 50*8.4 |
63*5.8 | 63*7.1 | 63*8.7 | 63*10.5 |
75*6.9 | 75*8.4 | 75*10.1 | 75*12.5 |
90*8.2 | 90*10.0 | 90*12.3 | 90*15.0 |
110*10.0 | 110*12.1 | 110*15.1 | 110*18.3 |
Physical Property :
High Temperature Resistance: the maximum sustained working temperature is up to 70 Degrees Celsius, the maximum transient temperature is up to 95 Degrees Celsius
Heat Preservation: low thermal conductivity which is only 1/1500 of brass pipe, and 1/250 of steel pipe
Non-toxic: no heavy metal additives, would not be covered with dirt or contaminated by bacterium
Corrosion Resistant: resist chemical matters or electron chemical corrosion
Lower Installation Costs: light weight and ease of installation can reduce installation costs by as much as 50% over metal piping system
Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume than metal pipes
Long Life: more than 50 years under normal conditions
Recycled and Environment-friendly
PP-R Pipe | ||
Size(mm) | DN20 25 32 40 50 63 75 90 110 | |
Heat Conductivity | 0.21w/mk | |
Vicat softening temperature | 131.5°c | |
Linear expansion coefficient | 0.15mm/mk | |
Pressure | PN1.25 to PN2.5 | |
Temprature | (-40)° c ~ +95°c | |
Package | usual packing or as your request | |
Chemical | resistance to corrossion | |
Environment | friendly | |
Health | harmless,non-toxic | |
Serviceable life | more than 50 years | |
Certification | GB/T 19001-2000-ISO 9001:2000 | |
Portable,to be transported and handled conveniently. | ||
Low construction expense due to easy and reliable installation. | ||
Suitable for both exposed and hidden installation. |