Ppr water pipe and fitting china supplier & manufacturer
Germany Standard PPR Pipe | ||
Size(mm) | DN20, 25, 32, 40, 50, 63, 75, 90, 110 | |
Heat Conductivity | 0.21w/mk | |
Vicat softening temperature | 131.5째c | |
Linear expansion coefficient | 0.15mm/mk | |
Pressure | PN2.5 Mpa | |
Temperature | (-40)째 c ~ +95째c | |
PPR Fittings Package | small PE Bags inner+Carton Outside | |
Chemical | resistance to corrossion | |
Environment | friendly | |
Health | harmless,non-toxic | |
Serviceable life | more than 50 years | |
Certification | GB/T18745.2-2002 ISO 9001:2000 ,CE | |
Advantages | 1.High Temperature Resistance: the maximum sustained working temperature is up to 70 째C,the maximum transient temperature is up to 95째C | |
2.Non-toxic: no heavy metal additives, would not be covered with dirt or contaminated by bacterium | ||
3. Corrosion Resistant: resist chemical matters or electron chemical corrosion | ||
4. Lower Installation Costs: light weight and ease of installation can reduce installation costs | ||
5.Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume | ||
6. Long Life: more than 50 years under normal conditions more than 50 years under normal conditions | ||
7. Recycled and Environment-friendly | ||
Applicatoin | 1. Cold and hot water supply | |
2. Heating system including flooring heating, wall | ||
3. Heating and radiant system | ||
4. Central air conditioning system | ||
5. Industrial liquids transportation |
PPR Pipe Fittings List:
PPR Equal&Reduer Coupling | PPR Equal&Reducer Elbow | PPR Equal&Reducer Tee |
PPR Male&Female Coupling | PPR Male&Female Elbow | PPR Male&Female Tee |
PPR Male&Female Union | PPR Plug | PPR Bridge Tube |
PPR End Cap | PPR Flange | PPR Female Seated Elbow |
PPR Stop Valve | PPR Ball Valve | PPR Concealed Valve |